Technology
Technology
Technology
We keep on installing Latest Printing Machines, to meet the challenge of time. We have modern, state of the art printing machines catering to highest international printing standards.
Sr.No | Machine Name | Machine Model | Operations | Capacity Of Machine |
---|---|---|---|---|
01 | HEIDELBERG CD 7 COLOR | 7P+LX-UV | OP-1 | 14000 Sheets /Hr |
02 | HEIDELBERG CD-1/ 5 COLOR | 102 F+L | OP-1 | 14000 Sheets /Hr |
03 | HEIDELBERG 5 COLOR | 102 FP | OP-2 | 10000 Sheets /Hr |
04 | HEIDELBERG 4 COLOR | 102 VP | OP-3 | 12000 Sheets /Hr |
05 | UV MACHINE ULTRA IIIa | 72X102 | OP-4 | 4000 Sheets /Hr |
06 | POLAR MOHR CUTTING MACHINE | 107 ST 67-3774 | PC-1 | ———– |
07 | ORIGINAL PERFECTA | SEY PA 132-2 | PC-2 | ———– |
08 | DIE CUTTING MACHINE KIRMA-1 | SIMOND K3702 | KIRMA-1 | 2000 Sheets /Hr |
09 | DIE CUTTING MACHINE KIRMA-2 | PYQ 202 H | KIRMA-2 | 2000 Sheets /Hr |
10 | B.O.B.S.T DIE CUTTING | Commercial 106 | CC-1 | 7000 Sheets /Hr |
11 | B.O.B.S.T DIE CUTTING | YUYIN | CC-2 | 6500 Sheets /Hr |
12 | B.O.B.S.T DIE CUTTING | SR# 1080/1 | CC-3 | 4000 Sheets /Hr |
13 | RICHHI FG MACHINE | SOAG | FG-1 | 15000 Sheets /Hr |
14 | BOBST MACHINE | FUEGO 80 | FG-2 | 25000 Sheets /Hr |
15 | WENZHOU HOSON | ZH-1000 BFTH | FG-3 | 20000 Sheets /Hr |
16 | LATH MACHINE | STANDARD | 1 | ———– |
17 | GENERATOR 350 KWA | SG 304 POWERPLANT | GEN-1 | ———– |
18 | GENERATOR 100 KWA | SMALL GREEN | GEN-2 | ———– |
19 | DIE MAKER CUTTER | CHAPAKA | ———– | ———– |
20 | GRINDING MACHINE | SAND | ———– | ———– |
21 | DRILL MACHINE | MOVABLE | ———– | ———– |
22 | CTP UNIT | KODAK TRENDSETTER 800 | CTP-1 | 30 Plates /HR |
NEWS & EVENTS
March 11th, 2022
Finding the appropriate colour in the realm of printing is far from an exact science. Each ink and printing procedure pr..[]