Sr.No | TELECOM | Sr.No |
PHARMACEUTICALS |
---|---|---|---|
01 | TELENOR PAKISTAN (Pvt) LTD. | 01 | ARSONS PHARMACEUTICALS (Pvt) LTD. |
02 | MOBILINK PAKISTAN (Pvt) LTD. | 02 | HIMONT PHARMACEUTICALS (Pvt) LTD. |
03 | PAK TELECOM MOBILE LIMITED (UFONE) | 03 | KOBEC PHARMACEUTICALS (Pvt) LTD. |
04 | CMPAK LIMITED (ZONG) | 04 | MUNAWAR PHARMACEUTICALS (Pvt) LTD. |
Sr.No | FOOD INDUSTRIES | 05 | REMINGTON PHARMACEUTICALS (Pvt) LTD. |
01 | NESTLE PAKISTAN LTD. | 06 | STAR LABORATORIES (Pvt) LTD. |
02 | ASIAN FOODS INDUSTRIES LTD. | 07 | |
03 | EBM (PEAK FREANS) | Sr.No | TEXTILE & FABRICS |
04 | VOLKA FOOD INTERNATIONAL | 01 | FAMOUS BRAND (Pvt) LTD. |
05 | GUJRANWALA FOODS INDUSTRIES LTD. (JOJO) | 02 | CHENONE STORES LTD. |
06 | MA FOODS INDUSTRIES LTD. | 03 | COMBINED FABRICS LTD. |
07 | TAPAL TEA PAKSITAN | 04 | SEFAM (Pvt) LTD. (Bareeze) |
08 | PEPSICO. INTERNATIONAL | Sr.No | MISCELLANEOUS |
09 | INNOVATIVE BISCUITS (Pvt) LTD. | 01 | PAK LAMPS (Pvt) LTD. |
10 | ALLIED FOODS | 02 | KHYBER ELECTRIC LAMP (Pvt) LTD. |
11 | CONTINENTAL BISCUITS LTD. | 03 | HI -TECH FEEDS (Pvt) LTD. |
12 | RUPALI FOODS (Pvt) LTD. | 04 | SERVICE INDUSTRIES. |
13 | LOTTE KOLSON (PVT) LIMITED. | 05 | VAPE TO THE FUTURE. |
14 | QATAR TEA (PVT) LTD. | 06 | TREET CORPORATION LIMITED. |
15 | ISMAIL INDUSTRIES LIMITED. | 07 | |
Sr.No | TOBACCO INDUSTRIES |
08 | |
01 | PAKISTAN TOBACCO COMPANY. | 09 | |
02 | SARHAD TOBACCO INDUSTRY. | 10 | |
03 | KHYBER TOBACCO COMPANY. | 11 |